| Supplementary Table 1. State legislation evaluated in this report* | |
| State | Relevant Legislation |
| Alabama | Ala. Code § 22-11E-2, Ala. Code § 6-5-344, Ala. Admin. Code r. 420-11-3- .01 |
| Alaska | Alaska Stat. § 14.30.142 |
| Arizona | Ariz. Rev. Stat. § 15-341 |
| Arkansas | Ark. Code § 6-18-708, Ark. Code § 6-18-710 |
| California | Cal. Health and Saf. Code § 124235, Assembly Bill No. 2007 |
| Colorado | Colo. Rev. Stat. § 25-43-103, Colo. Rev. Stat. § 25-43-102 |
| Connecticut | Conn. Gen. Stat. § 10-149b |
| Delaware | Del. Code tit. 14 § 303 |
| Florida | Fla. Stat. § 943.0438, Fla. Stat. § 1006.20 |
| Georgia | Ga. Code § 20-2-324.1 |
| Hawaii | 2012 Hawai’i Session Laws Act 197 (H.B. 2273) |
| Idaho | Idaho Code § 33-1625 |
| Illinois | 70 ILCS 1205/8-24, 105 ILCS 5/22-80, 105 ILCS 25/1.15, 410 ILCS 145/15 |
| Indiana | Ind. Code § 20-28-5.5-1, Ind. Code § 20-34-7-2, Ind. Code § 20-34-7-6, Ind. Code § 20-34-7-7 |
| Iowa | Iowa Code § 280.13C, Iowa Admin. Code r. 282-13.28 |
| Kansas | Kan. Stat. § 72-7119 |
| Kentucky | Ky. Rev. Stat. § 160.445 |
| Louisiana | La. Stat. tit. 40 § 1089.3 |
| Maine | Me. Stat. tit. 20-A § 1001 |
| Maryland | Md. Code, Educ. § 7-433, Md. Code Regs. 13A.06.08.04 |
| Massachusetts | Mass. Gen. Laws ch. 111 § 222, 105 Mass. Reg. 201.006, 105 Mass. Reg. 201.007, 105 Mass. Reg. 201.009, 105 Mass. Reg. 201.012, 105 Mass. Reg. 201.013 |
| Michigan | Mich. Comp. Laws § 333.9155, Mich. Comp. Laws § 333.9156 |
| Minnesota | Minn. Stat. § 121A.37, Minn. Stat. § 121A.38 |
| Mississippi | Miss. Code § 37-24-7 |
| Missouri | Mo. Rev. Stat. § 167.765 |
| Montana | Mont. Code § 20-7-1303 |
| Nebraska | Neb. Rev. Stat. § 71-9104, Neb. Rev. Stat. § 71-9105 |
| Nevada | Nev. Admin. Code § 385B.798 |
| New Hampshire | N.H. Rev. Stat. § 200:49 |
| New Jersey | N.J. Stat. § 18A:40-41.2 |
| New Mexico | N.M. Stat. § 22-13-31, N.M. Stat. § 22-13-31.1 |
| New York | N.Y. Educ. Law § 305 |
| North Carolina | N.C. Gen. Stat. § 115C-12 |
| North Dakota | N.D. Cent. Code § 15.1-18.2-04 |
| Ohio | Ohio Rev. Code § 3313.539, Ohio Rev. Code § 3319.303, Ohio Rev. Code § 3707.511, Ohio Rev. Code § 3707.52 |
| Oklahoma | Okla. Stat. tit. 70, § 24-155 |
| Oregon | Or. Rev. Stat. § 336.485, Or. Admin. R. 581-022-2215, Or. Rev. Stat. § 417.875 |
| Pennsylvania | 24 Pa. Stat. § 5323 |
| Rhode Island | R.I. Gen. Laws § 16-91-3 |
| South Carolina | S.C. Code § 59-63-75 |
| South Dakota | S.D. Codified Laws § 13-36-9, S.D. Codified Laws § 13-36-10 |
| Tennessee | Tenn. Code § 68-55-502, Tenn. Code § 68-55-503 |
| Texas | Tex. Educ. Code § 33.202, Tex. Educ. Code § 38.158 |
| Utah | Utah Code § 26-53-201, Utah Code § 26-53-102 |
| Vermont | Vt. Stat. tit. 16 § 1431 |
| Virginia | Va. Code § 22.1-271.5 |
| Washington | Wash. Rev. Code § 28A.600.190 |
| West Virginia | W. Va. Code § 18-2-25a, W. Va. Code R. § 127-2-14 |
| Wisconsin | Wis. Stat. § 118.293 |
| Wyoming | Wyo. Stat. § 21-3-110 |
* To cite this report, please use the following: Asgari, S., Knowles, P., Bugwadia, A.K., Baugh, C.M., Kazis, L.E., Grant, G.A., Zafonte, R.D., Cantu, R.C., Pea, R.D., Sorcar, P., Daneshvar, D.H. “Variability in youth coach concussion education requirements across states” PM&R. 2024.